Plot surface: 167 m2 |
Living space: 152 m2 |
Volume: 755 m3 |
District | : | Wyckerpoort |
Type | : | investment property |
Living space | : | 152 m² |
Plot surface | : | 167 m² |
Volume | : | 755 mᶟ |
Number of bedrooms | : | 6 bedroom(s) |
Condition | : | good |
Year of build | : | 1926 |
Energy label | : | C |
Type of heating | : | central heating |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Hall | : | 7 m² |
Kitchen | : | 10 m² |
Bathroom | : | 8 m² |
Bathroom facilities | : | shower, toilet, double sinks |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 18 m² |
Bedroom 2 | : | 16 m² |
Bedroom 3 | : | 18 m² |
Bedroom 4 | : | 16 m² |
Bedroom 5 | : | 9 m² |
Bedroom 6 | : | 27 m² |
StoreRoom | : | 3 m² |
Outside space | : | garden and terrace |
Outside space | : | 50 m² |
Bathroom 2 | : | 3 m² |
Bathroom facilities | : | shower, sink |
Basement | : | 60 m² |
Asking price | : € 325.000,- k.k. |
Acceptance | : direct |
Maastricht, Mariaberg | |
apartment | |
2 bedroom(s) | |
79 m2 | |
261 m3 |
Maastricht, Centrum | |
apartment | |
2 bedroom(s) | |
60 m2 | |
180 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.