Plot surface: 267 m2 |
Living space: 158 m2 |
Volume: 565 m3 |
District | : | Wittevrouwenveld |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 158 m² |
Plot surface | : | 267 m² |
Volume | : | 565 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1960 |
Energy label | : | D |
Type of heating | : | central heating |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 20 m² |
Dining room | : | 8 m² |
Hall | : | 7 m² |
Kitchen | : | 10 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, combi-oven, tall refrigerator with freezer, dishwasher, kitchen hood |
Bathroom | : | 4 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 2 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 20 m² |
Bedroom 2 | : | 10 m² |
Bedroom 3 | : | 7 m² |
Parking | : | garage, ramp |
Outside space | : | garden |
Outside space | : | 70 m² |
Toilet 2 | : | 1 m² |
Toilet facilities 2 | : | toilet, washbasin |
Basement | : | 50 m² |
Asking price | : € 339.000,- k.k. |
Acceptance | : direct |
Maastricht, Heer | |
apartment | |
2 bedroom(s) | |
73 m2 | |
236 m3 |
Maastricht, Mariaberg | |
apartment | |
2 bedroom(s) | |
79 m2 | |
261 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.