Floor: ground floor |
Living space: 79 m2 |
Volume: 261 m3 |
District | : | Mariaberg |
Type | : | apartment |
Type appartement | : | apartment with access balconies |
Living space | : | 79 m² |
Volume | : | 261 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | ground floor |
Elevator | : | Yes |
Year of build | : | 1989 |
Energy label | : | C |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | double |
Living room | : | 35 m² |
Hall | : | 2 m² |
Kitchen | : | 5 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, gas, small refrigerator without freezer, kitchen hood |
Bathroom | : | 3 m² |
Bathroom facilities | : | sink, walk-in shower |
Toilet | : | 2 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 11 m² |
Scullery | : | 4 m² |
StoreRoom | : | 7 m² |
Parking | : | permit possible, payed parking |
Outside space | : | balcony |
Outside space | : | 7 m² |
Asking price | : € 319.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Centrum | |
apartment | |
2 bedroom(s) | |
60 m2 | |
180 m3 |
Maastricht, Wyckerpoort | |
apartment | |
3 bedroom(s) | |
96 m2 | |
346 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.