Floor: third floor |
Living space: 80 m2 |
Volume: 263 m3 |
District | : | Wittevrouwenveld |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 80 m² |
Volume | : | 263 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | third floor |
Year of build | : | 1960 |
Energy label | : | A |
Type isolatie | : | wall insulation |
Type of heating | : | airco, collective highefficiency boiler |
Hot water installions | : |
Ventilation | : | mechanically |
Solar panels | : | 5 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 36 m² |
Hall | : | 6 m² |
Kitchen | : | 8 m² |
Kitchen equipment | : | kitchen sink, induction hob with integrated ventilation, combi-oven, tall refrigerator, freezer, dishwasher |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 10 m² |
Scullery | : | 3 m² |
StoreRoom | : | 11 m² |
Parking | : | payed parking, parking lot (outside) |
Outside space | : | balcony |
Outside space | : | 5 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 389.500,- k.k. |
Acceptance | : in consulation with |
Maastricht, Wittevrouwenveld | |
dwelling house | |
3 bedroom(s) | |
158 m2 | |
565 m3 |
Maastricht, Scharn | |
dwelling house | |
3 bedroom(s) | |
100 m2 | |
639 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.