Floor: |
Living space: 129 m2 |
Volume: 528 m3 |
District | : | Amby |
Type | : | apartment |
Type appartement | : | maisonnette |
Living space | : | 129 m² |
Volume | : | 528 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 2011 |
Energy label | : | A |
Type isolatie | : | wall insulation, roof insulation, floor insulation |
Type of heating | : | private highefficiency boilerl (rental) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | HR+ |
Beglazing bedroom | : | HR+ |
Living room | : | 42 m² |
Hall | : | 1 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, gas, combination microwave, tall refrigerator, dishwasher, kitchen hood |
Bathroom | : | 5 m² |
Bathroom facilities | : | bath, shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 19 m² |
Bedroom 2 | : | 13 m² |
Bedroom 3 | : | 16 m² |
Scullery | : | 4 m² |
Parking | : | free parking |
Outside space | : | garden |
Outside space | : | 42 m² |
Basement | : | 31 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 435.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Centrum | |
apartment | |
3 bedroom(s) | |
96 m2 | |
315 m3 |
Maastricht, Pottenberg | |
dwelling house | |
4 bedroom(s) | |
117 m2 | |
414 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.