Floor: first floor |
Living space: 96 m2 |
Volume: 315 m3 |
District | : | Centrum |
Type | : | apartment |
Type appartement | : | maisonnette |
Living space | : | 96 m² |
Volume | : | 315 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Floor | : | first floor |
Year of build | : | 1653 |
Energy label | : | E |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 17 m² |
Hall | : | 5 m² |
Kitchen | : | 7 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, electric, oven, tall refrigerator without freezer, kitchen hood |
Bathroom | : | 6 m² |
Bathroom facilities | : | shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 11 m² |
Bedroom 2 | : | 7 m² |
Bedroom 3 | : | 26 m² |
StoreRoom | : | 4 m² |
Outside space | : | roof terrace |
Outside space | : | 15 m² |
Asking price | : € 375.000,- k.k. |
Acceptance | : per date |
Acceptance date | : 01-08-2025 |
Maastricht, Pottenberg | |
dwelling house | |
4 bedroom(s) | |
117 m2 | |
414 m3 |
Maastricht, Wyck | |
apartment | |
1 bedroom | |
64 m2 | |
303 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.