Floor: third floor |
Living space: 80 m2 |
Volume: 263 m3 |
District | : | Wittevrouwenveld |
Type | : | apartment |
Type appartement | : | tenement house |
Living space | : | 80 m² |
Volume | : | 263 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | third floor |
Year of build | : | 1960 |
Energy label | : | A |
Type of heating | : | collective highefficiency boiler |
Hot water installions | : |
Ventilation | : | mechanically |
Solar panels | : | 5 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 36 m² |
Hall | : | 6 m² |
Kitchen | : | 8 m² |
Kitchen equipment | : | kitchen sink, induction, oven, tall refrigerator with freezer, dishwasher, kitchen hood |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 10 m² |
StoreRoom | : | 6 m² |
Parking | : | permit possible, payed parking |
Outside space | : | balcony |
Outside space | : | 5 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 375.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Wittevrouwenveld | |
dwelling house | |
3 bedroom(s) | |
158 m2 | |
565 m3 |
Maastricht, Wittevrouwenveld | |
apartment | |
2 bedroom(s) | |
80 m2 | |
263 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.