Plot surface: 870 m2 |
Living space: 135 m2 |
Volume: 1068 m3 |
District | : | Heer |
Type | : | dwelling house |
Type of construction | : | corner house |
Living space | : | 135 m² |
Plot surface | : | 870 m² |
Volume | : | 1068 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | bad |
Year of build | : | 1858 |
Energy label | : | G |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | single pane |
Beglazing bedroom | : | single pane |
Living room | : | 23 m² |
Dining room | : | 19 m² |
Hall | : | 6 m² |
Kitchen | : | 27 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, kitchen hood |
Bathroom | : | 6 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Bedroom 1 | : | 23 m² |
Bedroom 2 | : | 23 m² |
StoreRoom | : | 9 m² |
Garage | : | Yes |
Garage type | : | double |
Garage | : | 46 m² |
Parking | : | free parking, garage, double ramp |
Outside space | : | garden |
Attic | : | 76 m² |
Basement | : | 48 m² |
Asking price | : € 395.000,- k.k. |
Acceptance | : direct |
Maastricht, Boschstraatkwartier | |
apartment | |
3 bedroom(s) | |
133 m2 | |
440 m3 |
Maastricht, Scharn | |
investment property | |
No bedroom(s) | |
213 m2 | |
753 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.