Plot surface: 505 m2 |
Living space: 204 m2 |
Volume: 1071 m3 |
District | : | Caberg |
Type | : | dwelling house |
Type of construction | : | semi-detached house |
Living space | : | 204 m² |
Plot surface | : | 505 m² |
Volume | : | 1071 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1928 |
Energy label | : | E |
Type isolatie | : | roof insulation, floor insulation |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Solar panels | : | 12 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 15 m² |
Dining room | : | 17 m² |
Hall | : | 16 m² |
Kitchen | : | 7 m² |
Kitchen equipment | : | double kitchen sink, 5 cooking plates, gas, oven, kitchen hood |
Bathroom | : | 3 m² |
Bathroom facilities | : | sink, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 17 m² |
Bedroom 2 | : | 5 m² |
Bedroom 3 | : | 12 m² |
Bedroom 4 | : | 9 m² |
Hobby room | : | 46 m² |
Scullery | : | 18 m² |
Garage | : | Yes |
Garage type | : | double |
Garage | : | 60 m² |
Parking | : | free parking |
Outside space | : | garden |
Attic | : | 60 m² |
Basement | : | 49 m² |
Asking price | : € 419.000,- k.k. |
Maastricht, Ceramique | |
apartment | |
3 bedroom(s) | |
102 m2 | |
341 m3 |
Maastricht, Scharn | |
dwelling house | |
5 bedroom(s) | |
110 m2 | |
427 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.