Floor: second floor |
Living space: 78 m2 |
Volume: 256 m3 |
District | : | Belfort |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 78 m² |
Volume | : | 256 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | second floor |
Year of build | : | 1964 |
Energy label | : | D |
Type isolatie | : | floor insulation |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 35 m² |
Hall | : | 5 m² |
Kitchen | : | 7 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, tall refrigerator, freezer, dishwasher, kitchen hood |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 9 m² |
Bedroom 2 | : | 11 m² |
Scullery | : | 4 m² |
StoreRoom | : | 7 m² |
Outside space | : | two balconies |
Outside space | : | 6 m² |
Asking price | : € 229.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Mariaberg | |
apartment | |
2 bedroom(s) | |
56 m2 | |
185 m3 |
Maastricht, Brusselsepoort | |
apartment | |
2 bedroom(s) | |
75 m2 | |
237 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.