Floor: first floor |
Living space: 76 m2 |
Volume: 250 m3 |
District | : | Belfort |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 76 m² |
Volume | : | 250 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | first floor |
Year of build | : | 1964 |
Energy label | : | D |
Type isolatie | : | floor insulation |
Type of heating | : | block heater |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 24 m² |
Hall | : | 7 m² |
Kitchen | : | 8 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, combi-oven |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 16 m² |
Bedroom 2 | : | 9 m² |
Scullery | : | 3 m² |
StoreRoom | : | 9 m² |
Parking | : | free parking |
Outside space | : | balcony |
Outside space | : | 6 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 199.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
76 m2 | |
250 m3 |
Maastricht, Scharn | |
apartment | |
2 bedroom(s) | |
52 m2 | |
170 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.