Plot surface: 554 m2 |
Living space: 121 m2 |
Volume: 471 m3 |
District | : | Amby |
Type | : | dwelling house |
Type of construction | : | townhouse |
Living space | : | 121 m² |
Plot surface | : | 554 m² |
Volume | : | 471 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1910 |
Energy label | : | C |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 25 m² |
Hall | : | 10 m² |
Kitchen | : | 27 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, combi-oven, kitchen hood |
Bathroom | : | 9 m² |
Bathroom facilities | : | bath, shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 12 m² |
Bedroom 2 | : | 8 m² |
Bedroom 3 | : | 6 m² |
Parking | : | free parking |
Outside space | : | garden |
Outside space | : | 475 m² |
Shared outdoor space | : | 46 m² |
Attic | : | 16 m² |
Basement | : | 12 m² |
Asking price | : € 419.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Eyldergaard | |
dwelling house | |
3 bedroom(s) | |
85 m2 | |
457 m3 |
Maastricht, Amby | |
dwelling house | |
4 bedroom(s) | |
122 m2 | |
492 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.