Floor: ninth floor |
Living space: 96 m2 |
Volume: 346 m3 |
District | : | Wyckerpoort |
Type | : | apartment |
Type appartement | : | tenement house |
Living space | : | 96 m² |
Volume | : | 346 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Floor | : | ninth floor |
Elevator | : | Yes |
Year of build | : | 1959 |
Energy label | : | D |
Type of heating | : | block heater |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 24 m² |
Hall | : | 12 m² |
Kitchen | : | 10 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, freezer, kitchen hood |
Bathroom | : | 4 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 2 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 14 m² |
Bedroom 2 | : | 13 m² |
Bedroom 3 | : | 10 m² |
StoreRoom | : | 4 m² |
Parking | : | permit possible, payed parking |
Outside space | : | two balconies |
Outside space | : | 6 m² |
Basement | : | 3 m² |
Asking price | : € 295.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
76 m2 | |
252 m3 |
Maastricht, Wittevrouwenveld | |
dwelling house | |
3 bedroom(s) | |
158 m2 | |
565 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.