Floor: ground floor |
Living space: 80 m2 |
Volume: 265 m3 |
District | : | De Heeg |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 80 m² |
Volume | : | 265 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | ground floor |
Year of build | : | 1980 |
Energy label | : | C |
Type isolatie | : | floor insulation |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 35 m² |
Hall | : | 5 m² |
Kitchen | : | 6 m² |
Kitchen equipment | : | kitchen sink, induction, combination microwave, small refrigerator without freezer, dishwasher, kitchen hood |
Bathroom | : | 3 m² |
Bathroom facilities | : | sink, tub & shower combi |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 15 m² |
Bedroom 2 | : | 8 m² |
Scullery | : | 3 m² |
StoreRoom | : | 5 m² |
Parking | : | free parking |
Outside space | : | garden |
Asking price | : € 275.000,- k.k. |
Maastricht, Daalhof | |
apartment | |
4 bedroom(s) | |
106 m2 | |
363 m3 |
Maastricht, Belfort | |
apartment | |
2 bedroom(s) | |
80 m2 | |
255 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.