Plot surface: 480 m2 |
Living space: 178 m2 |
Volume: 321 m3 |
District | : | Wolder |
Type | : | dwelling house |
Type of construction | : | detached house |
Living space | : | 178 m² |
Plot surface | : | 480 m² |
Volume | : | 321 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1807 |
Energy label | : | E |
Type of heating | : | private boiler, underfloor Heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Solar panels | : | 14 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 46 m² |
Office-space | : | 12 m² |
Hall | : | 13 m² |
Kitchen equipment | : | kitchen sink, 5 cooking plates, gas, combi-oven, tall refrigerator, freezer, dishwasher, kitchen hood |
Bathroom | : | 6 m² |
Bathroom facilities | : | bath, toilet, double sinks, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 12 m² |
Bedroom 2 | : | 15 m² |
Bedroom 3 | : | 11 m² |
Bedroom 4 | : | 15 m² |
Hobby room | : | 15 m² |
Scullery | : | 6 m² |
StoreRoom | : | 23 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 21 m² |
Parking | : | free parking |
Outside space | : | garden and terrace |
Outside space | : | 250 m² |
Basement | : | 22 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 525.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Amby | |
dwelling house | |
4 bedroom(s) | |
122 m2 | |
492 m3 |
Maastricht, Wyck | |
apartment | |
2 bedroom(s) | |
76 m2 | |
252 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.