Floor: first floor |
Living space: 79 m2 |
Volume: 360 m3 |
District | : | Daalhof |
Type | : | apartment |
Type appartement | : | upstairs apartment |
Living space | : | 79 m² |
Volume | : | 360 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | reasonable |
Floor | : | first floor |
Year of build | : | 1980 |
Energy label | : | B |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | double |
Living room | : | 24 m² |
Hall | : | 3 m² |
Kitchen | : | 8 m² |
Bathroom | : | 5 m² |
Bathroom facilities | : | shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 12 m² |
Bedroom 2 | : | 11 m² |
Hobby room | : | 10 m² |
Scullery | : | 5 m² |
StoreRoom | : | 5 m² |
Parking | : | free parking, parking place(inside) |
Outside space | : | balcony, roof terrace |
Outside space | : | 17 m² |
Attic | : | 29 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 219.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
77 m2 | |
254 m3 |
Maastricht, Scharn | |
dwelling house | |
2 bedroom(s) | |
52 m2 | |
171 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.