Floor: first floor |
Living space: 84 m2 |
Volume: 247 m3 |
District | : | Belfort |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 84 m² |
Volume | : | 247 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | first floor |
Year of build | : | 1965 |
Energy label | : | D |
Type of heating | : | block heater |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 36 m² |
Hall | : | 6 m² |
Kitchen | : | 9 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combi-oven, tall refrigerator without freezer, dishwasher, kitchen hood |
Bathroom | : | 4 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Bedroom 1 | : | 11 m² |
Bedroom 2 | : | 10 m² |
Scullery | : | 3 m² |
Parking | : | free parking |
Outside space | : | two balconies |
Outside space | : | 6 m² |
Basement | : | 5 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 249.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Belfort | |
apartment | |
2 bedroom(s) | |
80 m2 | |
264 m3 |
Maastricht, Belfort | |
apartment | |
2 bedroom(s) | |
78 m2 | |
256 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.