Plot surface: 158 m2 |
Living space: 77 m2 |
Volume: 300 m3 |
District | : | Amby |
Type | : | dwelling house |
Type of construction | : | townhouse |
Living space | : | 77 m² |
Plot surface | : | 158 m² |
Volume | : | 300 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1949 |
Energy label | : | B |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boilerl (rental) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Solar panels | : | 9 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 24 m² |
Hall | : | 5 m² |
Kitchen | : | 6 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, kitchen hood |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 12 m² |
Bedroom 2 | : | 12 m² |
Bedroom 3 | : | 4 m² |
StoreRoom | : | 11 m² |
Parking | : | free parking |
Outside space | : | garden |
Outside space | : | 107 m² |
Basement | : | 7 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 269.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Mariaberg | |
apartment | |
2 bedroom(s) | |
79 m2 | |
261 m3 |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
77 m2 | |
254 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.