Plot surface: 220 m2 |
Living space: 122 m2 |
Volume: 492 m3 |
District | : | Amby |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 122 m² |
Plot surface | : | 220 m² |
Volume | : | 492 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1985 |
Energy label | : | B |
Type isolatie | : | roof insulation |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 32 m² |
Hall | : | 4 m² |
Kitchen | : | 5 m² |
Kitchen equipment | : | kitchen sink, induction, oven, tall refrigerator without freezer, dishwasher, kitchen hood |
Bathroom | : | 5 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 16 m² |
Bedroom 2 | : | 8 m² |
Bedroom 3 | : | 9 m² |
Bedroom 4 | : | 36 m² |
Scullery | : | 7 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 18 m² |
Parking | : | free parking, ramp |
Outside space | : | garden |
Asking price | : € 499.000,- k.k. |
Maastricht, Centrum | |
apartment | |
2 bedroom(s) | |
108 m2 | |
384 m3 |
Maastricht, Heer | |
dwelling house | |
4 bedroom(s) | |
157 m2 | |
618 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.