Plot surface: 255 m2 |
Living space: 146 m2 |
Volume: 595 m3 |
Type | : | dwelling house |
Type of construction | : | semi-detached house |
Living space | : | 146 m² |
Plot surface | : | 255 m² |
Volume | : | 595 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | moderate |
Year of build | : | 1922 |
Energy label | : | G |
Type isolatie | : | roof insulation |
Type of heating | : | central heating |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | HR+++ |
Beglazing bedroom | : | HR+++ |
Living room | : | 15 m² |
Dining room | : | 13 m² |
Hall | : | 13 m² |
Kitchen | : | 11 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combi-oven, dishwasher, kitchen hood |
Bathroom | : | 5 m² |
Bathroom facilities | : | bath, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 14 m² |
Bedroom 3 | : | 5 m² |
Bedroom 4 | : | 18 m² |
StoreRoom | : | 16 m² |
Parking | : | permit possible |
Outside space | : | garden |
Outside space | : | 132 m² |
Basement | : | 22 m² |
Asking price | : € 450.000,- k.k. |
Acceptance | : in consulation with |
Valkenburg | |
dwelling house | |
4 bedroom(s) | |
171 m2 | |
687 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.