Plot surface: 404 m2 |
Living space: 149 m2 |
Volume: 773 m3 |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 149 m² |
Plot surface | : | 404 m² |
Volume | : | 773 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1956 |
Energy label | : | D |
Type isolatie | : | roof insulation, floor insulation |
Type of heating | : | private highefficiency boiler |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Solar panels | : | 4 |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 26 m² |
Dining room | : | 14 m² |
Hall | : | 14 m² |
Kitchen | : | 27 m² |
Kitchen equipment | : | double kitchen sink, induction, oven, tall refrigerator without freezer, freezer, dishwasher, kitchen hood |
Bathroom | : | 7 m² |
Bathroom facilities | : | double sinks, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 15 m² |
Bedroom 2 | : | 10 m² |
Bedroom 3 | : | 10 m² |
Scullery | : | 8 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 29 m² |
Parking | : | permit possible, payed parking, garage, ramp |
Outside space | : | garden and terrace |
Toilet 2 | : | 1 m² |
Toilet facilities 2 | : | toilet, washbasin |
Basement | : | 34 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 415.000,- k.k. |
Acceptance | : in consulation with |
Valkenburg | |
dwelling house | |
4 bedroom(s) | |
171 m2 | |
687 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.