Floor: second floor |
Living space: 77 m2 |
Volume: 254 m3 |
District | : | Campagne |
Type | : | apartment |
Type appartement | : | apartment with access balconies |
Living space | : | 77 m² |
Volume | : | 254 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | second floor |
Elevator | : | Yes |
Year of build | : | 1979 |
Energy label | : | C |
Type of heating | : | block heater |
Hot water installions | : | |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | single pane |
Beglazing bedroom | : | double |
Living room | : | 21 m² |
Hall | : | 10 m² |
Kitchen | : | 9 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, oven, tall refrigerator, freezer, dishwasher, kitchen hood |
Bathroom | : | 4 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Bedroom 1 | : | 12 m² |
Bedroom 2 | : | 9 m² |
Scullery | : | 7 m² |
StoreRoom | : | 4 m² |
Parking | : | free parking |
Outside space | : | balcony |
Outside space | : | 4 m² |
Asking price | : € 240.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Centrum | |
apartment | |
2 bedroom(s) | |
60 m2 | |
180 m3 |
Maastricht, Scharn | |
dwelling house | |
2 bedroom(s) | |
52 m2 | |
171 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.