Plot surface: 167 m2 |
Living space: 118 m2 |
Volume: 547 m3 |
District | : | Borgharen |
Type | : | dwelling house |
Type of construction | : | townhouse |
Living space | : | 118 m² |
Plot surface | : | 167 m² |
Volume | : | 547 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | reasonable |
Year of build | : | 1910 |
Energy label | : | D |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boilerl (rental) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | HR++ |
Living room | : | 30 m² |
Dining room | : | 17 m² |
Hall | : | 8 m² |
Kitchen | : | 9 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, oven, tall refrigerator, kitchen hood |
Bathroom | : | 5 m² |
Bathroom facilities | : | shower, toilet, sink |
Bedroom 1 | : | 11 m² |
Bedroom 2 | : | 9 m² |
Scullery | : | 4 m² |
StoreRoom | : | 7 m² |
Parking | : | free parking |
Outside space | : | garden |
Outside space | : | 90 m² |
Bathroom 2 | : | 7 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Attic | : | 39 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 235.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
77 m2 | |
254 m3 |
Maastricht, Centrum | |
apartment | |
2 bedroom(s) | |
60 m2 | |
180 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.