Floor: second floor |
Living space: 80 m2 |
Volume: 263 m3 |
District | : | Belfort |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 80 m² |
Volume | : | 263 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | second floor |
Year of build | : | 1965 |
Energy label | : | E |
Type of heating | : | block heater |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 36 m² |
Hall | : | 5 m² |
Kitchen | : | 9 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, combi-oven, tall refrigerator, dishwasher, kitchen hood |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 11 m² |
Bedroom 2 | : | 9 m² |
Scullery | : | 4 m² |
StoreRoom | : | 11 m² |
Parking | : | free parking |
Outside space | : | two balconies |
Outside space | : | 5 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 229.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
77 m2 | |
254 m3 |
Maastricht, Scharn | |
dwelling house | |
2 bedroom(s) | |
52 m2 | |
171 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.